
The TFT Fates World Championship 2021 winner has been crowned! 24 of some of the best TFT players from around the world competed in this three-day tournament. A $250,000 prize pool was up for grabs.
At the end of the first day, only the top 16 players moved on. Top 8 moved to the final day.
The format for the final day was a race to get to 18 points. After that, you had to be the first to win a round to be crowned world champion.
The final day was a tight matchup with it needing to go to 5 rounds to find a champion with six of the eight players already at the 18 point mark. Coming out on top was the player from Korea 8ljaywalking with 33 points and the final win. The last round was an exciting nailbiter with Zykoo going down to 1hp and a dream. In the very next round, jaywalking gets the double elimination to take the 1st place and the championship!
Congratulations! Here are the final standings:
Placement | Prize (USD) | Region | Name |
---|---|---|---|
1 | $41,500 | KR | 8ljaywalking |
2 | $26,000 | EU | ZyKOo |
3 | $18,000 | NA | RamKev |
4 | $16,000 | EU | Lallana |
5 | $14,000 | OCE | Razza |
6 | $13,000 | KR | SCSC |
7 | $12,000 | JP | Yatsuhashi |
8 | $11,000 | EU | Pas De Bol |
9 | $9,500 | NA | DQA |
10 | $9,000 | NA | Kurumx |
11 | $8,000 | CN | Huanmie |
12 | $8,000 | CN | Kezi |
13 | $7,000 | NA | Mismatched Socks |
14 | $7,000 | CN | Juanzi |
15 | $6,000 | EU | Lyyyress |
16 | $6,000 | EU | Ginggg |
17 | $5,500 | CN | Saopimi |
18 | $5,500 | BR | BES Narkesh |
19 | $5,000 | EU | Bränk |
20 | $5,000 | LA | INF PieHat |
21 | $4,500 | LA | GOAT Lion |
22 | $4,500 | BR | BEE Shinri |
23 | $4,000 | CN | Luoyi |
24 | $4,000 | KR | Thunder |
